Search
Browse Categories
Browse by Manufacturer
Price Ranges

Women's Sizing Chart

Volcom Outerwear X-Small Small Medium Large X-Large
Chest (inches) 31 - 33 33 - 35 35 - 37 37 - 39 39 - 41
Sleeve (inches) 26 - 28 27 - 29 28 - 30 29 - 31 32 - 33
Waist (inches) 24 - 26 25 - 27 26 - 28 28 - 30 30 - 32
Inseam (inches) 28 - 30 30 - 31 31 - 32 32 - 33 33 - 34
Outseam (inches) 37 - 39 38 - 40 39 - 41 40 - 42 41 - 43

Roxy Outerwear X-Small Small Medium Large X-Large
Bust (inches) 32 - 33 33.5 - 34.5 35 - 36.5 37 - 38.5 39 - 41
Sleeve Length (inches) 30.5 31 31.5 32 32.75
Waist (inches) 24 25 - 26 26.5 - 27.5 28.5 - 29.5 30.5 - 32.5
Hip (inches) 33.5 - 34.5 35 - 36 36.5 - 37.5 38 - 39.5 40 - 42
Inseam (inches) 30.5 31 31.5 32 32.5

Volcom Apparel X-Small Small Medium Large X-Large
# 00-0-1 3-5 7-9 11 13
Height 4'10-5'1 5'1-5'4 5'4-5'7 5'4-5'7 5'5-5'9
Bust (inches) 30-32 33-34 35-36 37.5 39
Waist (inches) 23.5-24.5 25.5-26.5 27.5-28.5 30 31.5
High Hip (inches) 29-31.5 32.5-33.5 34.5-36.5 37 38.5
Low Hip (inches) 31.5-34.5 35.5-36.5 37.5-38.5 40 41.5
Waist to Hip (inches) 6.5-7 7.5 8 8.5 8.5
Inseam (inches) 28-30 31 32 32 32
Shoulder (inches) 14.25-14.75 15-15.25 15.5-15.75 16.125 16.5
Bicept (inches) 8.75-9.25 9.5-9.75 10-10.25 10.5 10.75

Volcom Swimwear X-Small Small Medium Large X-Large
# 00-0-1 3-5 7-9 11 13
Bust (inches) 30-32 33-34 35-36 37.5 39
Cup Size Flat to A A to B B to Small C C to Small D D
Low Hip (inches) 31-34.5 35-37 37.5-39 39.5-40.5 41-42

Roxy Apparel X-Small Small Medium Large X-Large
# 0/1 3-7 7-9 11 13
Bust (inches) 32.5 34 35.5 37 38
Waist (inches) 24-25 26-27 28-29 30 31
Hips (inches) 34-35 36-37 38-39 40 41

Roxy Swimwear Small Medium Large
Bust (inches) 33.5 35.5 37.5
Under Bust (inches) 29.5 31.5 33.5
Waist (inches) 25 27 29
Hips (inches) 36 38 40

Nomis Tops X-Small Small Medium Large
Chest (inches) 30.7 32.3 33.9 35.4
Waist (inches) 26 27.6 29.1 30.7

Nomis Hoodies X-Small Small Medium Large X-Large
Chest (inches) 34.8 36.2 37.8 39.8 41.7
Waist (inches) 32.3 33.5 35 37 39

Nomis Denim 24 26 27 28 29 30 31
Waist (inches) 27 29 30 31 32 33 34
Hip (inches) 32.5 34.5 35.5 36.5 37.5 38.5 39.4
Inseam (inches) 32.3 32.3 32.3 32.3 32.3 32.3 32.3

Nomis Swimwear X-Small Small Medium Large
Chest (inches) 28.5-30.5 30.5-32.5 32.5-34.5 34.5-36.5
Waist (inches) 23.5-25.5 25.5-27.5 27.5-29.5 29.5-31.5
Hip (inches) 34-36 36-38 38-40 40-42

Nomis Outerwear X-Small Small Medium Large X-Large
Chest (inches) 34 35.5 37 39 41
Waist (inches) 24 26 28 30 32
Hip (inches) 36 37.5 39 41 43
Inseam (inches) 28.5 29 29.5 30 31

Burton Outwear X-Small Small Medium Large X-Large
Chest (inches) 30-31 32-33 34-35 35-36 37-38
Waist (inches) 23-24 25-26 27-28 29-30 31-32
Inseam (inches) 28 29 30 31 32
Tall Inseam (inches) 30 31 32 33 34
Short Inseam (inches) 26 27 28 39 30

Neff Hoodies Small Medium Large
Chest (inches) 39 39 40
Waist (inches) 30 32 34
Sleeve (inches) 33 33 33

Neff Shirts Small Medium Large
Chest (inches) 28 30 34
Waist (inches) 27 29 32
Hip (inches) 32 34 39

Rome Outerwear Small Medium Large X-Large
Chest (inches) 31-32 33-34 35-36 37-38
Waist (inches) 25-26 27-28 28.5-29.5 30-31
Hip (inches) 33-34 35-36 37-38 39-40
Sleeve (inches) 29.5 30.5 31.5 32.5
Inseam (inches) 29 30 31 32

Oakley Apparel X-Small Small Medium Large X-Large
# 0-2 4-6 8-10 12 14
Height (Size based on) 5'6-5'10 5'6-5'10 5'6-5'10 5'6-5'10 5'6-5'10
Bust (inches) 31.5-32.5 33.5-34.5 35.5-36.5 38 39.5
Waist (inches) 23-34 25-26 27-28 29.5 31
Hip (inches) 34-35 36-37 38-39 40.5 42

Oakley Swimwear X-Small Small Medium Large X-Large
# 0-2 4-6 8-10 12 14
Height (Size based on) 5'6-5'10 5'6-5'10 5'6-5'10 5'6-5'10 5'6-5'10
Bust (inches) 31.5-32.5 33.5-34.5 35.5-36.5 38 39.5
Waist (inches) 23-34 25-26 27-28 29.5 31
Hip (inches) 34-35 36-37 38-39 40.5 42

Men's Sizing Chart

Volcom Apparel X-Small Small Medium Large X-Large 2XL
Height (inches) 5'6-5'7 5'8-5'10 5'10-6'0 6'-6'2 6'1-6'3 6'1-6'3
Neckline (inches) 14 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5
Shoulders (inches) 16.75 17.5 18.25 19 19.75 20.5
Chest (inches) 32-34 34-36 38-40 42-44 44-46 46-48
Sleeve (inches) 30-31.5 32-33 33.5-34.5 35-36 36-37 36-37
Bicept (inches) 11.5 12.5 13.25 14 14.75 15.5
Waist (inches) 26-27 28-31 32-33 34-35 36-37 38-40
Hip (inches) 33-35 36-37 38-39 40-41 42-43 44-15
Inseam (inches) 28-29 30 31 32 33 33

Volcom Outerwear X-Small Small Medium Large X-Large XX-Large
Chest (inches) 34 - 35 36 - 37 38 - 39 40 - 41 42 - 44 46 - 48
Sleeve (inches) 30 - 31 32 - 33 34 - 35 35 - 36 36 - 37 36 - 37
Waist (inches) 28 - 30 30 - 32 32 - 34 34 - 36 36 - 38 38 - 40
Inseam (inches) 28 - 30 29 - 31 30 - 32 32 - 33 33 - 34 33 - 34
Outseam (inches) 36 - 38 38 - 40 40 - 42 42 - 44 43 - 45 43 - 45

Quiksilver Apparel X-Small Small Medium Large X-Large XX-Large
# 28-29 30-31 32-33 34-35 36-38 40-44
Chest (inches) n/a 35-37 38-40 42-44 46-48 50-52
Sleeve (inches) n/a 35 35 3-4 36 3-4 37 3-8 38
Waist (inches) 27.5-28.5 29.5-30.5 31.5-32.5 33.5-34.5 35.5-37.5 39.5-43.5
Hip (inches) 38-39 40-41 42-43 44-45 46-48 50-54
Inseam (inches) 28-29 30 31 32 33 33

Quiksilver Outerwear X-Small Small Medium Large X-Large
Chest (Standard) 33-34 35-37 38-40 42-44 46-48
Chest (Slim) 31-32 33-35 36-38 40-42 44-46
Sleeve Length (inches) 31 32 33 34 35
Waist (inches) 28 29-31 32-34 35-37 38-40
Hip (inches) 38 40 42 44 46
Inseam (inches) 30 31 32 33 34

Quiksilver Denim Straight Fit Regular Fit Relaxed Fit Slim Fit
Rise (inches) 10 10.25 10.75 9.75
Knee (inches) 16 17 18 15
Opening (Ankle) 15.5 16.5 17.5 14.5

Nomis Shirts Small Medium Large X-Large X-Large Tall
Chest (inches) 36.25 40 41.75 44 44
Body length (inches) 27 28.75 30.75 31.75 34.5

Nomis Hoodie Small Medium Large X-Large X-Large Tall
Chest (inches) 39.75 43 46 49.25 49.25
Sleeve (inches) 35.5 36.5 37.5 38.25 38.25

Nomis Denim 28 30 32 34 36 38
Simon waist (inches) 31.75 33 34.75 36.25 37.75 39.25
Simon inseam (inches) 32 32 32 32 33 33
Dinero waist (inches) 29 30.75 32.25 33.75 35.75 37
Dinero inseam (inches) 32 32 32 32 32 32

Nomis Outerwear Small Medium Large X-Large
Chest (inches) 46 48 50 52
Waist (inches) 46 48 50 52
Sleeve (inches) 37 38 39 39

Nomis Puffy Jackets Small Medium Large X-Large
Chest (inches) 42.5 45 47.25 49.5
Sleeve (inches) 35.5 36.5 37.5 38.5
Garment Length (inches) 29 30 31 32

Analog Apparel X-Small Small Medium Large X-Large XX-Large
Chest (inches) 34-36 36-38 38-40 40-42 42-44 44-46
Waist (inches) 28-30 30-32 32-34 34-36 36-38 38-40
Inseam-Regular (inches) 29 30 31 32 33 34
Inseam-Tall (inches) 31 32 33 34 35 36
Inseam-Short (inches) 27 28 29 30 31 32

Analog Outerwear X-Small Small Medium Large X-Large XX-Large
Chest (inches) 34-36 36-38 38-40 40-42 42-44 44-46
Waist (inches) 28-30 30-32 32-34 34-36 36-38 38-40
Inseam-Regular (inches) 29 30 31 32 33 34
Inseam-Tall (inches) 31 32 33 34 35 36
Inseam-Short (inches) 27 28 29 30 31 32

Burton Apparel X-Small Small Medium Large X-Large XX-Large
Chest (inches) 34-36 36-38 38-40 40-42 42-44 44-46
Waist (inches) 28-30 30-32 32-34 34-36 36-38 38-40
Inseam (inches) 29 30 31 32 33 34
Tall Inseam (inches) 31 32 33 34 35 36
Short Inseam (inches) 27 28 29 30 31 32

Burton Outwear X-Small Small Medium Large X-Large XX-Large
Chest (inches) 34-36 36-38 38-40 40-42 42-44 44-46
Waist (inches) 28-30 30-32 32-34 34-36 36-38 38-40
Inseam (inches) 29 30 31 32 33 34
Tall Inseam (inches) 31 32 33 34 35 36
Short Inseam (inches) 27 28 29 30 31 32

Neff Hoodies Small Medium Large X-Large XX-Large
Chest (inches) 43 44 46 47 50
Waist (inches) 36 38 40 41 42
Sleeve (inches) 35 35 36 36 37

Neff Shirts Small Medium Large X-Large
Chest (inches) 36 40 43 47
Waist (inches) 36 40 43 48

Rome Outerwear Small Medium Large X-Large
Chest (inches) 34-36 36-38 38-40 42-44
Waist (inches) 28-30 31-33 34-36 37-40
Hip (inches) 32-35 36-39 40-43 44-47
Sleeve (inches) 33 34 35 36
Inseam (inches) 30 31 32 33

Oakley Apparel Small Medium Large X-Large XX-Large
Chest (inches) 34-36 38-40 42-44 46-48 50-52
Waist (inches) 30-31 32-33 34 36 38-40
Height (Size based on) 5'10-6'4 5'10-6'4 5'10-6'4 5'10-6'4 6'2-6'5

Oakley Outerwear Small Medium Large X-Large XX-Large
Chest (inches) 34-36 38-40 42-44 46-48 50-52
Waist (inches) 30-31 32-33 34 36 38-40
Height (Size based on) 5'10-6'4 5'10-6'4 5'10-6'4 5'10-6'4 6'2-6'5

Youth Sizing Chart

Volcom Apparel X-Small Small Medium Large X-Large XX-Large
Age 4T 4 5 6 7 7X
Chest (inches) 22 22 23 24 24.75 25.5
Waist (inches) 21 21 21.5 22 22.5 23.5
Hip (inches) 23 23 24 25 25.75 26.5
Height (inches) 39-41.5 39-41.5 42-44.5 45-46.5 47-48.5 48-50
Weight 33-36 lbs 33-36 lbs 37-42 lbs 43-48 lbs 49-54 lbs 50-59 lbs

Volcom Outerwear X-Small Small Medium Large X-Large
Age 8-9 9-10 11-12 12-14 13-15
Chest (inches) 23 - 25 25 - 27 27 - 30 30 - 32 32 - 33
Sleeve (inches) 23 - 24' 26 - 27 27 - 28' 28 - 29 29 - 30
Waist (inches) 21 - 23 22 - 24 24 - 26' 25 - 27 26 - 28
Inseam (inches) 20 - 23 21 - 24 22 - 25' 24 - 26 26 - 28
Outseam (inches) 27 - 29 29 - 31 31 - 33' 33 - 35 35 - 37

Roxy Apparel X-Small Small Medium Large X-Large XX-Large
Age 7 8 10 12 14 16
Bust (inches) 25.5-26 26.75-27.25 28-28.5 29-29.5 30.5-31 31.5-32
True Waist (inches) 22.5 23.5 24.5 25.5 26.5 27.5
Garment Waist (inches) 24-24.5 25-25.5 26-26.5 27-27.5 28-28.5 29-29.5
Hips (inches) 28-28.5 29-29.5 30-30.5 31-31.5 32-32.5 33.33.5
Inseam (inches) 23 24 26 27 28 29

Roxy Outerwear Small Medium Large X-Large XX-Large
Age 8-10 10-11 12-13 14-15 16
Height (inches) 51 - 53 54 - 56 56.5 - 59 60 - 63 63 - 65
Chest (inches) 26 27.5 29 30.5 32
Sleeve Length (inches) 24 25.5 27 28.5 30
Waist (inches) 23 24 25 26 27
Hip (inches) 28 30 31.5 33 35
Inseam (inches) 23 25 27 28.5 30

Quiksilver Apparel X-Small Small Medium Large X-Large
Approximate Age 8-10 10-11 12-13 14-15 16
Bottom Size (inches) 22-23 24-25 26-27 28-29 30
Height (inches) 51 1/2 - 55 51 1/2 - 55 58 - 62 64 1/2 - 66 1/2 68.5
Waist (inches) 21 1/2 - 22 1/2 23 1/2 - 24 1/2 25 1/2 - 26 1/2 27 1/2 - 28 1/2 29.5
Chest (inches) 25 1/2 - 27 26 1/2 - 28 29 1/2 - 31 33 - 34 1/2 36

Quiksilver Outerwear X-Small Small Medium Large X-Large
Approximate Age 8-10 10-11 12-13 14-15 16
Bottom Size (inches) 22-23 24-25 26-27 28-29 30
Height (inches) 51 1/2 - 55 51 1/2 - 55 58 - 62 64 1/2 - 66 1/2 68.5
Waist (inches) 21 1/2 - 22 1/2 23 1/2 - 24 1/2 25 1/2 - 26 1/2 27 1/2 - 28 1/2 29.5
Chest (inches) 25 1/2 - 27 26 1/2 - 28 29 1/2 - 31 33 - 34 1/2 36

Burton Apparel X-Small Small Medium Large X-Large
Age 3-4 5-6 7-8 10-12 14-16
Chest (inches) 23-24 25-26 27-29 30-31 32-33
Waist (inches) 20-21 21-22 22-23 24-25 26-27
Hip (inches) 24-25 26-27 28-29 30-31 32-33
Height (inches) 42-46 47-50 50.5-53 53.5-58 58.5-61
Weight 40-45 lbs 43-51 lbs 50-60 lbs 73-87 lbs 100 lbs
Inseam (inches) 17 21 23 26 29

Burton Outerwear X-Small Small Medium Large X-Large
Age 3-4 5-6 7-8 10-12 14-16
Chest (inches) 23-24 25-26 27-29 30-31 32-33
Waist (inches) 20-21 21-22 22-23 24-25 26-27
Hip (inches) 24-25 26-27 28-29 30-31 32-33
Height (inches) 42-46 47-50 50.5-53 53.5-58 58.5-61
Weight 40-45 lbs 43-51 lbs 50-60 lbs 73-87 lbs 100 lbs
Inseam (inches) 17 21 23 26 29

Neff Apparel X-Small Small Medium Large X-Large
Age 3-4 5-6 7-8 10-12 14-16
Chest (inches) 23-24 25-26 27-29 30-31 32-33
Waist (inches) 20-21 21-22 22-23 24-25 26-27

Toddler's Sizing Chart

Roxy Apparel 2T 3T 4T 4 5 6 7
Height (inches) 35-38 38-41 41-44 41-44 44-46 46-49 49-52
Weight (inches) 26-29 29-33 33-38 33-38 38-44 44-50 50-56
Waist (inches) 19.35-20 20.5-21 21.5-22 21.5-22 23.5-24 23.5-24 24-24.5
Inseam (inches) 13.5 15.5 17.5 17.5 19 20.5 22.5

Roxy Outerwear 2T 3T 4 5 6 7
Height (inches) 34 - 36 36.5 - 38.5 39 - 42 42.5 - 44 45.5 - 47 48 - 50
Chest (inches) 21 22 23 24 25 25.5
Sleeve Length (inches) 15.75 16.75 18 20 21.5 22.5
Waist (inches) 20 20.5 21 22 22.5 23
Hip (inches) 21.5 22 - 22.5 23 - 24 24.5 - 25 25.5 - 26 26.5
Inseam (inches) 13.25 15 16.75 18.5 20 21.5

Volcom Apparel 2T 3T 4T 4
Chest (inches) 22 21 22 22
Waist (inches) 20 20.5 21 21
Hip (inches) 21 22 23 23
Height (inches) 34-36 36-38 39-41.5 39-41.5
Weight (inches) 25-28 lbs 29-32 lbs 33-36 lbs 33-36 lbs

Quiksilver Apparel 2T 3T 4T S M L XL
Age 2 3 4 5 6 7 7X
Height (inches) 35 38 41 44 46 48 51
Weight (inches) 26 lbs 29 lbs 33 lbs 38 lbs 44 lbs 51 lbs 53 lbs
Waist (inches) 20.5 21 21.5 22 22.5 23 23
Chest (inches) 21 22 23 24.5 25.5 26.5 27.5
Hip (inches) 21 22 23 24.5 25.5 26.5 27.5

Burton Outerwear 2T 3T 4T S M
Age 2T 3T 4T 5 6
Chest (inches) 19 20 21 22 23
Waist (inches) 19 20 21 22 23
Hip (inches) 20 21 22 23 24
Height (inches) 33-36 36-39 39-42 42-45 45-49
Weight (lbs) 27-32 33-36 37-40 47-47 48-54
Inseam (inches) 13 14.5 16 17.5 19.5

Baby's Sizing Chart

Roxy Apparel Small Medium Large X-Large
Age (Months) 6-9 m 9-12 m 12-18 m 18-24 m
Size (Months) 9-Jun 12 18 24
Weight 17-20 lbs 18-23 lbs 23-26 lbs 26-29 lbs
Height (inches) 26.5-28.5 28.5-30 30-32.5 32.5-35
Waist (inches) 16.5-17 17.5-18 18.5-19 19.5-20
Inseam (inches) 7.5 9 11 12.5

Quiksilver Apparel Small Medium Large X-Large
Age (Months) 6-9 m 9-12 m 12-18 m 18-24 m
Size (Months) 6-9 m 12 m 18 m 24 m
Height (inches) 26.5-28.5 28.5-30 30-32.5 32.5-35
Weight 17.5-20.5 lbs 20.5-23 lbs 23.5-28 lbs 28-30 lbs
Waist (inches) 18.5 19.5 20.5 21
Chest (inches) 18 19 19.5 20.5
Hip (inches) 18.5 19.5 20.25 21